<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>testdriven.com &#187; Studies</title>
	<atom:link href="http://www.testdriven.com/tag/studies_post_tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testdriven.com</link>
	<description>Wrangling quality out of chaos</description>
	<lastBuildDate>Thu, 26 Jan 2012 07:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unit-Testing towards a Specification: A Systematic Approach [PDF]</title>
		<link>http://www.testdriven.com/2007/10/unit_testing_towards_a_specification_a_systematic_approach_pdf/</link>
		<comments>http://www.testdriven.com/2007/10/unit_testing_towards_a_specification_a_systematic_approach_pdf/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 15:55:50 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2345</guid>
		<description><![CDATA[It is clear that normal unit-tests represent individual cases only. A specification presents a complete description of a unit’s behavior. Unlike unit-test, sequence diagrams are perfectly readable but unlike sequence diagrams, unit-tests can easily be executed over and over again. The question is whether we could in some way combine sequence diagrams and unit-tests so [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2007/10/unit_testing_towards_a_specification_a_systematic_approach_pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving an Embedded Domain-Specific Language in Java [PDF]</title>
		<link>http://www.testdriven.com/2007/01/evolving_an_embedded_domain_specific_language_in_java_pdf/</link>
		<comments>http://www.testdriven.com/2007/01/evolving_an_embedded_domain_specific_language_in_java_pdf/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 03:28:12 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2285</guid>
		<description><![CDATA[This paper describes the experience of evolving a domain-specific language embedded in Java over several generations of a test framework. We describe how the framework changed from a library of classes to an embedded language. We describe the lessons we have learned from this experience for framework developers and language designers. Describes the evolution of [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2007/01/evolving_an_embedded_domain_specific_language_in_java_pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool-Assisted Unit Test Selection Based on Operational Violations [PDF]</title>
		<link>http://www.testdriven.com/2005/03/tool_assisted_unit_test_selection_based_on_operational_violations_pdf/</link>
		<comments>http://www.testdriven.com/2005/03/tool_assisted_unit_test_selection_based_on_operational_violations_pdf/#comments</comments>
		<pubDate>Wed, 30 Mar 2005 13:09:48 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=1117</guid>
		<description><![CDATA[Unit testing, a common step in software development, presents a challenge. When produced manually, unit test suites are often insufficient to identify defects. The main alternative is to use one of a variety of automatic unit test generation tools: these are able to produce and execute a large number of test inputs that extensively exercise [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2005/03/tool_assisted_unit_test_selection_based_on_operational_violations_pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ongoing Revolution in Software Testing [PDF]</title>
		<link>http://www.testdriven.com/2005/03/the_ongoing_revolution_in_software_testing_pdf/</link>
		<comments>http://www.testdriven.com/2005/03/the_ongoing_revolution_in_software_testing_pdf/#comments</comments>
		<pubDate>Thu, 17 Mar 2005 13:43:43 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=1920</guid>
		<description><![CDATA[&#34;Twenty-one years ago, I started writing Testing Computer Software (Kaner, 1988), a book whose second edition (Kaner, Falk, &#38; Nguyen, 1993, 1999) outsold every other book in the field. It didn&#8217;t seem destined for the mainstream back then. [..] This paper for STPCon is my next crack at a paper that reappraises the assumptions about [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2005/03/the_ongoing_revolution_in_software_testing_pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An experimental evaluation of continuous testing during development [PDF]</title>
		<link>http://www.testdriven.com/2005/02/an_experimental_evaluation_of_continuous_testing_during_development_pdf/</link>
		<comments>http://www.testdriven.com/2005/02/an_experimental_evaluation_of_continuous_testing_during_development_pdf/#comments</comments>
		<pubDate>Sat, 12 Feb 2005 01:01:28 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=1201</guid>
		<description><![CDATA[Continuous testing uses excess cycles on a developer’s workstation to continuously run regression tests in the background, providing rapid feedback about test failures as source code is edited. It reduces the time and energy required to keep code well-tested, and prevents regression errors from persisting uncaught for long periods of time. This paper experimentally evaluates [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2005/02/an_experimental_evaluation_of_continuous_testing_during_development_pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Practices – viral adoption within the development community</title>
		<link>http://www.testdriven.com/2004/07/agile_practices_viral_adoption_within_the_development_community/</link>
		<comments>http://www.testdriven.com/2004/07/agile_practices_viral_adoption_within_the_development_community/#comments</comments>
		<pubDate>Thu, 15 Jul 2004 15:03:57 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=1515</guid>
		<description><![CDATA[There is a fundamental sea change happening in the industry around us. A move away from prescriptive top down mandates to implement new processes to a developer led viral adoption of Agile Practices. But will this movement hit a glass ceiling and remain in isolated pockets of excellence? This short paper considers they key issues [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2004/07/agile_practices_viral_adoption_within_the_development_community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Automation with Open Source Tools in an Agile SDLC Process (A Case Study) [PDF]</title>
		<link>http://www.testdriven.com/2004/07/test_automation_with_open_source_tools_in_an_agile_sdlc_process_a_case_study_pdf/</link>
		<comments>http://www.testdriven.com/2004/07/test_automation_with_open_source_tools_in_an_agile_sdlc_process_a_case_study_pdf/#comments</comments>
		<pubDate>Thu, 01 Jul 2004 10:43:32 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=1488</guid>
		<description><![CDATA[Test automation, open source tools and agile methods are three important trends in software development. By integrating these three, a project team at Comcast was able to quickly build and deliver a critical application to its customers. The use of test automation enabled an agile software development lifecycle (SDLC) based largely on XP. The use [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2004/07/test_automation_with_open_source_tools_in_an_agile_sdlc_process_a_case_study_pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing XP and FDD in academic and regulated environments [PDF]</title>
		<link>http://www.testdriven.com/2004/06/comparing_xp_and_fdd_in_academic_and_regulated_environments_pdf/</link>
		<comments>http://www.testdriven.com/2004/06/comparing_xp_and_fdd_in_academic_and_regulated_environments_pdf/#comments</comments>
		<pubDate>Wed, 02 Jun 2004 13:43:34 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=1441</guid>
		<description><![CDATA[This paper compares the two agile software development methodologies: eXtreme programming (XP) and Feature Driven Development (FDD). It focuses on applicability of the methodologies in an academic environment (CSCIE-275 course project) and in regulated environment (health care industry). The paper compares different aspects of project management with XP and FDD: starting from gathering user requirements [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2004/06/comparing_xp_and_fdd_in_academic_and_regulated_environments_pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrofitting an Acceptance Test Framework for Clarity [PDF]</title>
		<link>http://www.testdriven.com/2004/04/retrofitting_an_acceptance_test_framework_for_clarity_pdf/</link>
		<comments>http://www.testdriven.com/2004/04/retrofitting_an_acceptance_test_framework_for_clarity_pdf/#comments</comments>
		<pubDate>Wed, 07 Apr 2004 15:48:56 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=1344</guid>
		<description><![CDATA[Sat, an acceptance test system for testing socketbased servers with multiple clients, initially used an XML file to define the tests in a test suite. It was altered to make use of Fit, a testing framework that uses HTML tables for defining tests and reporting any errors. The authors found that the new version was [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2004/04/retrofitting_an_acceptance_test_framework_for_clarity_pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test-Driven Development as a Defect-Reduction Practice [PDF]</title>
		<link>http://www.testdriven.com/2004/04/test_driven_development_as_a_defect_reduction_practice_pdf/</link>
		<comments>http://www.testdriven.com/2004/04/test_driven_development_as_a_defect_reduction_practice_pdf/#comments</comments>
		<pubDate>Tue, 06 Apr 2004 13:29:36 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=1340</guid>
		<description><![CDATA[Abstract: &#34;Test-driven development has recently reemerged as a critical enabling practice of the Extreme Programming software development methodology. We ran a case study of this practice at IBM. In the process, a thorough suite of automated test cases was produced after UML design. In this case study, we found that the code developed using a [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2004/04/test_driven_development_as_a_defect_reduction_practice_pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.262 seconds -->

