<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>testdriven.com &#187; Related Sites</title>
	<atom:link href="http://www.testdriven.com/tag/related_sites_post_tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testdriven.com</link>
	<description>Wrangling quality out of chaos</description>
	<lastBuildDate>Thu, 26 Jan 2012 07:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Static Code Analysis, Source Code Analysis Tools for Software Security, Quality &amp; Code Visualization</title>
		<link>http://www.testdriven.com/2008/11/static_code_analysis_source_code_analysis_tools_for_software_security_quality_code_visualization/</link>
		<comments>http://www.testdriven.com/2008/11/static_code_analysis_source_code_analysis_tools_for_software_security_quality_code_visualization/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 00:09:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Related Sites]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2398</guid>
		<description><![CDATA[Klocwork delivers the most comprehensive source code analysis solution including static source code analysis. Software Security &#38; Quality, Source Code Visualization, Optimization and Development Metrics &#38; Trendings. Klocwork Insight &#38; Klocwork Develpoer for Java let you discover bugs in C, C++ &#38; Java code.link]]></description>
		<wfw:commentRss>http://www.testdriven.com/2008/11/static_code_analysis_source_code_analysis_tools_for_software_security_quality_code_visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coverity -Static analysis, software quality for C, C++, Java</title>
		<link>http://www.testdriven.com/2008/07/coverity_static_analysis_software_quality_for_c_c_java/</link>
		<comments>http://www.testdriven.com/2008/07/coverity_static_analysis_software_quality_for_c_c_java/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:36:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Related Sites]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2384</guid>
		<description><![CDATA[Coverity Prevent, as static source code analysis tool is the leading automated approach to identifying and resolving the most critical defects in C, C++ and Java source code. By providing a complete understanding of your build environment, source code, and development process, Prevent sets the standard for enabling high-quality software. Coverity&#8217;s Static source code analysis [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2008/07/coverity_static_analysis_software_quality_for_c_c_java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSDN Architecture Center: Agile Development</title>
		<link>http://www.testdriven.com/2007/10/msdn_architecture_center_agile_development/</link>
		<comments>http://www.testdriven.com/2007/10/msdn_architecture_center_agile_development/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 16:18:44 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Related Sites]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2346</guid>
		<description><![CDATA[Agile methods are a set of development processes intended to create software in a lighter, faster, more people-centric way. You may have heard of Extreme Programming, Scrum, Dynamic Systems Development Method (DSDM), Adaptive Software Development, Crystal, Feature Driven Development and Pragmatic Programming that have been appearing since the mid nineties, many as a consequence of [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2007/10/msdn_architecture_center_agile_development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Events: World-wide events on Agile Practices</title>
		<link>http://www.testdriven.com/2007/10/agile_events_world_wide_events_on_agile_practices/</link>
		<comments>http://www.testdriven.com/2007/10/agile_events_world_wide_events_on_agile_practices/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 15:27:48 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Related Sites]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2343</guid>
		<description><![CDATA[Updated list of Agile and Lean software development events worldwide.link]]></description>
		<wfw:commentRss>http://www.testdriven.com/2007/10/agile_events_world_wide_events_on_agile_practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Development Tools Directory</title>
		<link>http://www.testdriven.com/2007/02/software_development_tools_directory/</link>
		<comments>http://www.testdriven.com/2007/02/software_development_tools_directory/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 17:33:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Related Sites]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2300</guid>
		<description><![CDATA[Directory of tools useful for development: Programming, Testing, Configuration Management, Database Project Planning and Management, Modeling.link]]></description>
		<wfw:commentRss>http://www.testdriven.com/2007/02/software_development_tools_directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behaviour Driven Development</title>
		<link>http://www.testdriven.com/2006/09/behaviour_driven_development/</link>
		<comments>http://www.testdriven.com/2006/09/behaviour_driven_development/#comments</comments>
		<pubDate>Sat, 02 Sep 2006 11:51:14 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Related Sites]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2165</guid>
		<description><![CDATA[Behaviour-Driven Development (BDD) is an evolution in the thinking behind Test Driven Development and Acceptance Test Driven Planning. It pulls together strands from Test Driven Development and Domain Driven Design into an integrated whole, making the relationship between these two powerful approaches to software development more evident. It aims to help focus development on the [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2006/09/behaviour_driven_development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Development Articles Directory on Agile Process</title>
		<link>http://www.testdriven.com/2006/08/software_development_articles_directory_on_agile_process/</link>
		<comments>http://www.testdriven.com/2006/08/software_development_articles_directory_on_agile_process/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 15:12:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Related Sites]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2162</guid>
		<description><![CDATA[Directory of articles related to Agile software development.link]]></description>
		<wfw:commentRss>http://www.testdriven.com/2006/08/software_development_articles_directory_on_agile_process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgileDraw: Modeling Convention for Agile Projects</title>
		<link>http://www.testdriven.com/2006/07/agiledraw_modeling_convention_for_agile_projects/</link>
		<comments>http://www.testdriven.com/2006/07/agiledraw_modeling_convention_for_agile_projects/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 10:36:00 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Related Sites]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2138</guid>
		<description><![CDATA[Over the years, modeling techniques have become cumbersome due to a focus on notation and tools (the &#34;how&#34;) instead of concepts and shared understanding (the &#34;what&#34;). Agile Draw is a lightweight, expressive convention for modeling that promotes effective communication over tools and understanding over processes. The core of Agile Draw includes four components: circles, boxes, [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2006/07/agiledraw_modeling_convention_for_agile_projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Labs: Open Source repository for software quality projects</title>
		<link>http://www.testdriven.com/2006/04/quality_labs_open_source_repository_for_software_quality_projects/</link>
		<comments>http://www.testdriven.com/2006/04/quality_labs_open_source_repository_for_software_quality_projects/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 15:31:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Related Sites]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2127</guid>
		<description><![CDATA[Quality Labs is an open-source repository that hosts projects which address software quality. We are platform agnostic and we strongly believe in the benefits of open source, hence all Quality Labs projects have business-friendly licensing.link]]></description>
		<wfw:commentRss>http://www.testdriven.com/2006/04/quality_labs_open_source_repository_for_software_quality_projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DevBistro&#8217;s List of Articles on Testing</title>
		<link>http://www.testdriven.com/2006/01/devbistro_s_list_of_articles_on_testing/</link>
		<comments>http://www.testdriven.com/2006/01/devbistro_s_list_of_articles_on_testing/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 14:01:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Related Sites]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2081</guid>
		<description><![CDATA[Practical QA/Testing articles posted weekly. All original content by experienced industry professionals.link]]></description>
		<wfw:commentRss>http://www.testdriven.com/2006/01/devbistro_s_list_of_articles_on_testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.269 seconds -->

