<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>testdriven.com &#187; Build Tools</title>
	<atom:link href="http://www.testdriven.com/tag/build_tools_post_tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testdriven.com</link>
	<description>Wrangling quality out of chaos</description>
	<lastBuildDate>Thu, 26 Jan 2012 07:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DataConstructor</title>
		<link>http://www.testdriven.com/2008/11/dataconstructor/</link>
		<comments>http://www.testdriven.com/2008/11/dataconstructor/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Build Tools]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2397</guid>
		<description><![CDATA[A tool that facilitates incremental database development by making each change testable and keeping database builds repeatable.link]]></description>
		<wfw:commentRss>http://www.testdriven.com/2008/11/dataconstructor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataConstructor</title>
		<link>http://www.testdriven.com/2008/03/dataconstructor/</link>
		<comments>http://www.testdriven.com/2008/03/dataconstructor/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 15:10:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Build Tools]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2374</guid>
		<description><![CDATA[This is a database build tool that changes how databases are built to enable truly test-driven development. Which, in turn, enables true refactoring. Which enables true agility in the database world.link]]></description>
		<wfw:commentRss>http://www.testdriven.com/2008/03/dataconstructor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R2build: daily build framework</title>
		<link>http://www.testdriven.com/2007/10/r2build_daily_build_framework/</link>
		<comments>http://www.testdriven.com/2007/10/r2build_daily_build_framework/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 16:45:00 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Build Tools]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2351</guid>
		<description><![CDATA[R2build system is a tool/framework to establish your daily build (or nightly build, or build automation, or continuous integration system) in a very easy way. It includes, but is not limited to, plug-ins for email notification, FTP, various installer packaging tool, Java/C/Ant/Nant/.Net/Delphi/C Builder, and various source control tools.link]]></description>
		<wfw:commentRss>http://www.testdriven.com/2007/10/r2build_daily_build_framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrjPlanner: A software developing management tool for Agile developers and small teams</title>
		<link>http://www.testdriven.com/2007/10/prjplanner_a_software_developing_management_tool_for_agile_developers_and_small_teams/</link>
		<comments>http://www.testdriven.com/2007/10/prjplanner_a_software_developing_management_tool_for_agile_developers_and_small_teams/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 16:42:31 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Build Tools]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2350</guid>
		<description><![CDATA[There is, of course, no shortage of management tools for Agile software development. But none of them seem to be targeted at developers, small teams, or first-level managers. They seem to attempt to implement in software everything in any particular Agile methodology (for example Scrum and XP). They attempt to manage across the entire organization, [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2007/10/prjplanner_a_software_developing_management_tool_for_agile_developers_and_small_teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DevCreek: metrics monitoring and analysis</title>
		<link>http://www.testdriven.com/2007/08/devcreek_metrics_monitoring_and_analysis/</link>
		<comments>http://www.testdriven.com/2007/08/devcreek_metrics_monitoring_and_analysis/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 20:30:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Build Tools]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2323</guid>
		<description><![CDATA[DevCreek provides an open, free service that helps software development teams monitor, analyze and learn from metrics collected by their ongoing project activities. By providing real-time feedback and aggregating historical project data, DevCreek aims to establish project and community-based metrics that encourage good software development practices.link]]></description>
		<wfw:commentRss>http://www.testdriven.com/2007/08/devcreek_metrics_monitoring_and_analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkstyle: Java coding standards formatting tool</title>
		<link>http://www.testdriven.com/2007/01/checkstyle_java_coding_standards_formatting_tool/</link>
		<comments>http://www.testdriven.com/2007/01/checkstyle_java_coding_standards_formatting_tool/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 23:13:10 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Build Tools]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2295</guid>
		<description><![CDATA[Checkstyle is a development tool to help programmers write Java code that adheres to a coding standard. It automates the process of checking Java code to spare humans of this boring (but important) task. This makes it ideal for projects that want to enforce a coding standard. Plug-ins available for major IDEs. Includes an ant [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2007/01/checkstyle_java_coding_standards_formatting_tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JRake: Java build tool</title>
		<link>http://www.testdriven.com/2006/12/jrake_java_build_tool/</link>
		<comments>http://www.testdriven.com/2006/12/jrake_java_build_tool/#comments</comments>
		<pubDate>Sun, 24 Dec 2006 02:35:46 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Build Tools]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2275</guid>
		<description><![CDATA[JRake is a Java build tool. It is based on Ruby to allow for arbitrarily complex things in a well-known scripting language with lots of supporting libraries.link]]></description>
		<wfw:commentRss>http://www.testdriven.com/2006/12/jrake_java_build_tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KJam: build tool</title>
		<link>http://www.testdriven.com/2006/12/kjam_build_tool/</link>
		<comments>http://www.testdriven.com/2006/12/kjam_build_tool/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 02:42:13 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Build Tools]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2272</guid>
		<description><![CDATA[KJam is a program construction tool, like make. KJam recursively builds target files from source files, using dependency information and updating actions expressed in a user-provided jamfile, which is written in KJam&#8217;s own interpreted language. KJam is modelled after Jam/MR, a build tool developed by Chris Seiwald of Perforce Software. It operates in a way [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2006/12/kjam_build_tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard: Java-based remote build monitor plugin</title>
		<link>http://www.testdriven.com/2006/11/dashboard_java_based_remote_build_monitor_plugin/</link>
		<comments>http://www.testdriven.com/2006/11/dashboard_java_based_remote_build_monitor_plugin/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 17:40:00 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Build Tools]]></category>
		<category><![CDATA[Continuous Integration]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2243</guid>
		<description><![CDATA[Dashboard is an open-source, free Java based remote build monitor plugin for IntelliJ IDEA and Eclipse IDEs. It will currently give feedback from an Ant build running on a build machine that is on the same subnet as your developer machines. It will also monitor a Cruise Control build process (with a slight modification to [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2006/11/dashboard_java_based_remote_build_monitor_plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buildix: pre-installed Continuous Integration environment</title>
		<link>http://www.testdriven.com/2006/11/buildix_pre_installed_continuous_integration_environment/</link>
		<comments>http://www.testdriven.com/2006/11/buildix_pre_installed_continuous_integration_environment/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 17:31:33 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Build Tools]]></category>
		<category><![CDATA[Continuous Integration]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2238</guid>
		<description><![CDATA[Buildix will get your Continuous Integration development environment up to speed quickly and easily. It&#8217;s an Agile development platform on a disk, with best-of-breed Agile tools, pre-installed and configured on a KNOPPIX-based Linux distribution. Includes Subversion, Trac, CruiseControl on a Debian distribution. Buildix is also available as a VMWare image.link]]></description>
		<wfw:commentRss>http://www.testdriven.com/2006/11/buildix_pre_installed_continuous_integration_environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.438 seconds -->

