<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>testdriven.com &#187; Tools for Acceptance Testing</title>
	<atom:link href="http://www.testdriven.com/tag/acceptance_testing_tools_post_tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testdriven.com</link>
	<description>Wrangling quality out of chaos</description>
	<lastBuildDate>Thu, 26 Jan 2012 07:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ranorex &#8211; Automated Testing of GUI &amp; Web Applications</title>
		<link>http://www.testdriven.com/2009/06/ranorex_automated_testing_of_gui_web_applications/</link>
		<comments>http://www.testdriven.com/2009/06/ranorex_automated_testing_of_gui_web_applications/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:01:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Tools for Acceptance Testing]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2382</guid>
		<description><![CDATA[Ranorex 2 is a Windows GUI test automation framework for testing many different application types including Web 2.0 applications, Win32, MFC, WPF, Flash/Flex, .NET and Java (SWT). Avoids proprietary scripting languages and instead enables use of the functionalities of programming languages like Python or C# as a base and expand on it with its GUI [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2009/06/ranorex_automated_testing_of_gui_web_applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web2test</title>
		<link>http://www.testdriven.com/2009/05/web2test/</link>
		<comments>http://www.testdriven.com/2009/05/web2test/#comments</comments>
		<pubDate>Wed, 13 May 2009 03:09:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tools for Acceptance Testing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2380</guid>
		<description><![CDATA[Web Functional Test Tool: • Cross-platform and cross- browser tool for automated testing of web-based applications, web pages and portals • Runs under Windows/Linux, FireFox/Mozilla/Internet Explorer/Seamonkey • Supports regression, load and functional testing • Capture/Replay • Jython and Groovy scripting interface • Intelligent tracking of GUI components on websites via different heuristics • Tests are [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2009/05/web2test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Framework</title>
		<link>http://www.testdriven.com/2009/04/robot_framework/</link>
		<comments>http://www.testdriven.com/2009/04/robot_framework/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tools for Acceptance Testing]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2410</guid>
		<description><![CDATA[Robot Framework is a generic keyword-driven test automation framework for acceptance level testing and acceptance test-driven development (ATDD). It has an easy-to-use tabular syntax for creating test cases and its testing capabilities can be extended by test libraries implemented either with Python or Java. Users can also create new keywords from existing ones using the [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2009/04/robot_framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivonna &#8212; a Typemock based  Asp.Net testing tool.</title>
		<link>http://www.testdriven.com/2009/03/ivonna_a_typemock_based_asp_net_testing_tool/</link>
		<comments>http://www.testdriven.com/2009/03/ivonna_a_typemock_based_asp_net_testing_tool/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 02:38:27 +0000</pubDate>
		<dc:creator>David Vydra</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Tools for Acceptance Testing]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2406</guid>
		<description><![CDATA[Ivonna is an Asp.Net testing tool that allows writing unit tests for your Asp.Net applications. What makes it different is that Ivonna runs in the same process as the test runner. Unlike other testing tools, Ivonna is not a &#34;client-side&#34; tool. It doesn&#8217;t just test the HTML output (although such a possibility exists), it creates [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2009/03/ivonna_a_typemock_based_asp_net_testing_tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Most Flexible Test Management System</title>
		<link>http://www.testdriven.com/2009/02/the_world_s_most_flexible_test_management_system/</link>
		<comments>http://www.testdriven.com/2009/02/the_world_s_most_flexible_test_management_system/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 16:35:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tools for Acceptance Testing]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2372</guid>
		<description><![CDATA[Zephyr provides end-to-end management of the testing lifecycle in the test department including resources, releases and sprints, test cases, scheduling, test execution, defects, documents, collaboration and all aspects of reporting and metrics in real-time. http://www.getzephyr.comlink]]></description>
		<wfw:commentRss>http://www.testdriven.com/2009/02/the_world_s_most_flexible_test_management_system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windmill Testing Framework</title>
		<link>http://www.testdriven.com/2008/09/windmill_testing_framework/</link>
		<comments>http://www.testdriven.com/2008/09/windmill_testing_framework/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 18:52:17 +0000</pubDate>
		<dc:creator>David Vydra</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tools for Acceptance Testing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2391</guid>
		<description><![CDATA[Windmill is a web testing framework intended for complete automation of user interface testing, with strong test debugging capabilities. The first goal of Windmill is to make test writing easier, portable and sustainable. Test writing and debugging is an interactive process and requires an architecture that allows for large amounts of flexibility and back-and-forth communication. [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2008/09/windmill_testing_framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpiraTest: Complete Test Management System</title>
		<link>http://www.testdriven.com/2007/03/spiratest_complete_test_management_system/</link>
		<comments>http://www.testdriven.com/2007/03/spiratest_complete_test_management_system/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 02:57:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tools for Acceptance Testing]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2298</guid>
		<description><![CDATA[SpiraTest is an integrated requirements, test case and defect management system. It allows project managers to develop the project requirements / scope matrix upfront with the customers (i.e. a story list), then hand it off to developers who build out the use / test cases that validate the functionality. Finally during UAT, users can execute [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2007/03/spiratest_complete_test_management_system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>actiWATE: Web Application Testing Environment</title>
		<link>http://www.testdriven.com/2007/01/actiwate_web_application_testing_environment/</link>
		<comments>http://www.testdriven.com/2007/01/actiwate_web_application_testing_environment/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 19:47:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Tools for Acceptance Testing]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=1477</guid>
		<description><![CDATA[actiWATE R1.0 (Actimind Web Application Testing Environment) is a free software platform intended to simplify the test automation process. The major component of actiWATE is a Java-based Framework that emulates Internet browser functionality and provides a convenient and intuitive action-based API for test script development. Action-based tests are easier to write and comprehend, and therefore [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2007/01/actiwate_web_application_testing_environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitnesse Selenium Wrapper: natural language acceptance stories</title>
		<link>http://www.testdriven.com/2006/09/fitnesse_selenium_wrapper_natural_language_acceptance_stories/</link>
		<comments>http://www.testdriven.com/2006/09/fitnesse_selenium_wrapper_natural_language_acceptance_stories/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 10:40:35 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Tools for Acceptance Testing]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2202</guid>
		<description><![CDATA[Fitnesse, a wiki encapsulating the Framework for Integration Tests (aka FIT), enables customers to write sentence-like tests which can be mapped to the underlying system. Selenium drives a browser without all of the fragile mouse coordinate testing you get from a lot of testing tools (ala WinRunner). In order for customers to harness the power [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2006/09/fitnesse_selenium_wrapper_natural_language_acceptance_stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StoryTestIQ: Acceptance Test tool</title>
		<link>http://www.testdriven.com/2006/09/storytestiq_acceptance_test_tool/</link>
		<comments>http://www.testdriven.com/2006/09/storytestiq_acceptance_test_tool/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 15:40:53 +0000</pubDate>
		<dc:creator>Eric Vautier</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tools for Acceptance Testing]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=2176</guid>
		<description><![CDATA[StoryTestIQ (a.k.a. &#8216;STIQ&#8217;) is a tool for creating &#34;Executable Requirements&#34; which have also been known as acceptance tests or functional tests. STIQ was developed based on two other open source acceptance testing tools, Selenium and FitNesse. This combination allowed StoryTestIQ to capture the web browser based testing facilities and elegant command language of Selenium along [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2006/09/storytestiq_acceptance_test_tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.266 seconds -->

