<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>testdriven.com &#187; News</title>
	<atom:link href="http://www.testdriven.com/category/news_category/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testdriven.com</link>
	<description>Wrangling quality out of chaos</description>
	<lastBuildDate>Thu, 26 Jan 2012 07:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>@Cukefy</title>
		<link>http://www.testdriven.com/2011/04/cukefy/</link>
		<comments>http://www.testdriven.com/2011/04/cukefy/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:55:04 +0000</pubDate>
		<dc:creator>David Vydra</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.testdriven.com/?p=2534</guid>
		<description><![CDATA[I just had the privilege to participate in the Agile Testing class presented by Elisabeth Hendrickson and Dale Emery at the Agilistry studio in Pleasanton, CA. An important component of the class was a review of tools that support ATDD &#8211; we looked at Cucumber, Robot and Fitnesse. During the discussion on tools adoption, I [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2011/04/cukefy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European http://weekendtesting.com session</title>
		<link>http://www.testdriven.com/2011/04/european-httpweekendtesting-com-session/</link>
		<comments>http://www.testdriven.com/2011/04/european-httpweekendtesting-com-session/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 17:57:01 +0000</pubDate>
		<dc:creator>David Vydra</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.testdriven.com/?p=2529</guid>
		<description><![CDATA[On April 23rd, 2011 I participated in the European Weekend Testers online group testing session. We tested some boundaries of the Skype test chat. While the session was facilitated from Europe we seemed to be about evenly split between Europe, USA, and India. A couple of observations: I was impressed that even though we only [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2011/04/european-httpweekendtesting-com-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerrit Git Review with Jenkins CI Server</title>
		<link>http://www.testdriven.com/2011/02/gerrit-git-review-with-jenkins-ci-server/</link>
		<comments>http://www.testdriven.com/2011/02/gerrit-git-review-with-jenkins-ci-server/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 19:19:24 +0000</pubDate>
		<dc:creator>David Vydra</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.testdriven.com/?p=2515</guid>
		<description><![CDATA[Nice, short screencast. Watch it to get a clue.]]></description>
		<wfw:commentRss>http://www.testdriven.com/2011/02/gerrit-git-review-with-jenkins-ci-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday Web Site Exceptions</title>
		<link>http://www.testdriven.com/2010/11/cyber-monday-web-site-exceptions/</link>
		<comments>http://www.testdriven.com/2010/11/cyber-monday-web-site-exceptions/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:38:05 +0000</pubDate>
		<dc:creator>David Vydra</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.testdriven.com/?p=2512</guid>
		<description><![CDATA[The so called Cyber Monday stresses many online store site to the breaking point. Here is one that I got this morning: XmlPackage Exception: Exception=Last Trace Point=[]. An error occurred during a call to extension function &#8216;stringrating&#8217;. See InnerException for a complete description of the error. Timeout expired. The timeout period elapsed prior to completion [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2010/11/cyber-monday-web-site-exceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScalaCheck is a powerful tool for automatic unit testing of Scala and Java programs.</title>
		<link>http://www.testdriven.com/2010/07/scalacheck-is-a-powerful-tool-for-automatic-unit-testing-of-scala-and-java-programs/</link>
		<comments>http://www.testdriven.com/2010/07/scalacheck-is-a-powerful-tool-for-automatic-unit-testing-of-scala-and-java-programs/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:58:11 +0000</pubDate>
		<dc:creator>David Vydra</dc:creator>
				<category><![CDATA[Automatic Testing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.testdriven.com/?p=2498</guid>
		<description><![CDATA[ScalaCheck features automatic test case generation and minimization of failing test cases. ScalaCheck started out as a Scala port of the Haskell library QuickCheck, and has since evolved and been extended with features not found in Haskell QuickCheck.]]></description>
		<wfw:commentRss>http://www.testdriven.com/2010/07/scalacheck-is-a-powerful-tool-for-automatic-unit-testing-of-scala-and-java-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivonna 2.1 is released</title>
		<link>http://www.testdriven.com/2010/04/ivonna_2_1_is_released/</link>
		<comments>http://www.testdriven.com/2010/04/ivonna_2_1_is_released/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:02:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=864</guid>
		<description><![CDATA[Ivonna is an Asp.Net testing tool that allows writing unit tests for your Asp.Net applications. What makes it different is that Ivonna runs in the same process as the test runner. Version 2.1 introduces support for basic AJAX scenarios: PageMethods, WebServices, and UpdatePanels, as well as project templates for VB.Net and C#, and considerable performance [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2010/04/ivonna_2_1_is_released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartInspect 3.3 logging tool released</title>
		<link>http://www.testdriven.com/2010/04/smartinspect_3_3_logging_tool_released/</link>
		<comments>http://www.testdriven.com/2010/04/smartinspect_3_3_logging_tool_released/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:02:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=871</guid>
		<description><![CDATA[Gurock Software just announced version 3.3 of its popular logging tool SmartInspect. SmartInspect is a tool for .NET, Java and Delphi developers to debug and monitor software applications and to identify bugs and user-reported issues. SmartInspect 3.3 introduces support for .NET 4.0 and Visual Studio 2010 and comes with various other improvements. New log methods [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2010/04/smartinspect_3_3_logging_tool_released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parabuild Adds Statistics, Telemetry and Reports for froglogic Squish</title>
		<link>http://www.testdriven.com/2010/04/parabuild_adds_statistics_telemetry_and_reports_for_froglogic_squish/</link>
		<comments>http://www.testdriven.com/2010/04/parabuild_adds_statistics_telemetry_and_reports_for_froglogic_squish/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:00:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=869</guid>
		<description><![CDATA[Mountain View, CA and Hamburg, Germany, 29 March 2010. Today Viewtier Systems announced that it integrated Viewtier Parabuild with froglogic Squish, a popular tool for automated testing of user interfaces. The integration is available immediately. &#34;Test automation is an important practice that helps software teams develop better software faster&#34;, says Slava Imeshev, president and CTO [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2010/04/parabuild_adds_statistics_telemetry_and_reports_for_froglogic_squish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TestRail Test Management Software released</title>
		<link>http://www.testdriven.com/2010/02/testrail_test_management_software_released/</link>
		<comments>http://www.testdriven.com/2010/02/testrail_test_management_software_released/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:56:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=858</guid>
		<description><![CDATA[Gurock Software just released its new test management solution TestRail. TestRail is a web-based test case management software that helps software development teams and QA departments to efficiently manage, track and organize software testing efforts.After working on its new product for more than 18 months and running an extensive beta program, Gurock is proud to [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2010/02/testrail_test_management_software_released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klaros-Testmanagement 2.5 &#8211; including Redmine integration</title>
		<link>http://www.testdriven.com/2010/02/klaros_testmanagement_2_5_including_redmine_integration/</link>
		<comments>http://www.testdriven.com/2010/02/klaros_testmanagement_2_5_including_redmine_integration/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:56:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://testdriven.tld/?p=860</guid>
		<description><![CDATA[The free Community Edition of the Ajax-based web application Klaros-Testmanagement is now available in version 2.5. The new release now provides integration with the popular open source project management and issue tracking system Redmine. A completly redesigned manual test client now allows to directly create issues in remote issue management systems and directly add attachments [...]]]></description>
		<wfw:commentRss>http://www.testdriven.com/2010/02/klaros_testmanagement_2_5_including_redmine_integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.593 seconds -->

